Point Leaders | ||
![]() |
| Point Leaders: Top 50 of 73|First|Previous|Next|Last |
| Place |
Player ![]() |
Region | Events | Points
![]() |
|---|---|---|---|---|
| Cole Maxfield | 7 | 609.59 | ||
| Jaxon Singleton | Utah County | 7 | 595.00 | |
| Jordan Rose | Northern Utah | 4 | 557.22 | |
| Devon Purser | Davis County | 2 | 400.00 | |
| Kobin Courtney | 3 | 392.50 | ||
| Brian Schwerin | Salt Lake | 3 | 343.75 | |
| Braden Welburn | Utah County | 3 | 335.00 | |
| Dylan Parkinson | Utah County | 5 | 329.72 | |
| Jake Rush | Salt Lake | 4 | 325.83 | |
| Major Burningham | Davis County | 2 | 305.83 | |
| Taylor Donaldson | 2 | 283.33 | ||
| Tab McLain | Utah County | 3 | 270.00 | |
| Austin Zetting | Salt Lake | 2 | 255.00 | |
| Hall Bubba | Northern Utah | 2 | 250.00 | |
| Garret Bringhurst | Northern Utah | 2 | 233.33 | |
| Kolton Olson | 5 | 213.75 | ||
| Zane Rizzuto | Northern Utah | 3 | 198.75 | |
| Davis Kinney | Salt Lake | 2 | 192.50 | |
| Jack Griffen | 3 | 190.00 | ||
| Dale Fuller | 4 | 172.50 | ||
| Gibson Johnson | 2 | 170.83 | ||
| Dave Walker | 3 | 156.25 | ||
| Eric North | 2 | 155.00 | ||
| Tj Ricks | 2 | 153.75 | ||
| Crew Carlson | 1 | 150.00 | ||
| Jonathan Thomas | Davis County | 1 | 150.00 | |
| Arman Ben-Jacob | 1 | 137.50 | ||
| Alma Seo | Utah County | 2 | 125.84 | |
| Carson Huiskamp | Salt Lake | 2 | 125.00 | |
| Michael Orchard | 1 | 125.00 | ||
| Dylan Harrison | 2 | 120.83 | ||
| Chase Beckstead | Utah County | 4 | 117.50 | |
| Austin Cobbley | Northern Utah | 2 | 113.33 | |
| Nate Girsberger | Salt Lake | 5 | 102.50 | |
| Mckade Marshall | 3 | 100.00 | ||
| Brady Donaldson | 2 | 98.33 | ||
| Max Mertens | 2 | 86.25 | ||
| Landon Petersen | 1 | 83.33 | ||
| Logan Thompson | Davis County | 1 | 83.33 | |
| Charles Murphy | Salt Lake | 2 | 83.33 | |
| Tanner Mouritsen | 2 | 83.33 | ||
| Adam Alexander | 2 | 80.00 | ||
| Richard Buys | 2 | 78.33 | ||
| Coleman Christen | 1 | 77.22 | ||
| Taylor Deamer | 1 | 70.00 | ||
| Ryan Birch | Salt Lake | 1 | 70.00 | |
| Max Metcalf | Salt Lake | 3 | 68.33 | |
| Michael Coopman | Salt Lake | 1 | 67.50 | |
| Christian Karren | Northern Utah | 1 | 65.00 | |
| Tate Thredgold | Northern Utah | 1 | 65.00 |
| Point Leaders: Top 50 of 73|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |